to compare millimeters, microns and inches to sieve sizes and ANSI grit sizes
Millimeters | Microns | Inches | ASTM Sieve | Tyler Sieve | *ANSI Table 2 | *ANSI Table 3 |
5.6 | 5600 | 0.22 | 3 1/2 | 3 1/2 | S-S | - |
4.75 | 4750 | 0.187 | 4 | 4 | 4 | - |
4 | 4000 | 0.157 | 5 | 5 | 5 | - |
3.35 | 3350 | 0.132 | 6 | 6 | 6 | - |
2.8 | 2800 | 0.11 | 7 | 7 | 7 | - |
2.36 | 2360 | 0.093 | 8 | 8 | 8 | - |
2 | 2000 | 0.079 | 10 | 9 | 10 | - |
1.7 | 1700 | 0.067 | 12 | 10 | 12 | - |
1.4 | 1400 | 0.055 | 14 | 12 | 14 | - |
1.18 | 1180 | 0.046 | 16 | 14 | 16 | 16 |
1 | 1000 | 0.039 | 18 | 16 | 20 | 20 |
0.85 | 850 | 0.033 | 20 | 20 | 22 | 24 |
0.71 | 710 | 0.028 | 25 | 24 | 24 | - |
0.6 | 600 | 0.024 | 30 | 28 | 30 | 30 |
0.5 | 500 | 0.02 | 35 | 32 | 36 | 36 |
0.425 | 425 | 0.018 | 40 | 35 | 40 | - |
0.355 | 355 | 0.014 | 45 | 42 | 46 | 46 |
0.3 | 300 | 0.012 | 50 | 48 | 54 | 54 |
0.25 | 250 | 0.01 | 60 | 60 | 60 | 60 |
0.212 | 212 | 0.008 | 70 | 65 | 70 | 70 |
0.18 | 180 | 0.007 | 80 | 80 | 80 | 80 |
0.15 | 150 | 0.006 | 100 | 100 | 90 | 90 |
0.125 | 125 | 0.005 | 120 | 115 | 100 | 100 |
0.106 | 106 | 0.004 | 140 | 150 | 120 | 120 |
Micro Grits
Millimeters | Microns | Inches | D3% Max | D50 +/- | D94% Min | ANSI Grit Size |
0.0500 | 50 | 0.00200 | 74-80 | 47-53 | 26-32 | 240 |
0.0395 | 39.5 | 0.00156 | 67-72 | 37-42 | 20-25 | 280 |
0.0295 | 29.5 | 0.00116 | 55-60 | 27-32 | 15-19 | 320 |
0.0230 | 23 | 0.00091 | 38-42 | 21-25 | 10.5-14.5 | 360 |
0.0183 | 18.3 | 0.00072 | 31.5-35.0 | 16.5-20 | 7.5-10.5 | 400 |
0.0139 | 13.9 | 0.00055 | 28.0-30.5 | 12.5-15.3 | 8.5-8.0 | 500 |
0.0106 | 10.6 | 0.00042 | 24.0-27.0 | 9.2-11.9 | - | 600 |
0.0077 | 7.8 | 0.00030 | 20.5-22.5 | 6.5-8.8 | - | 800 |
0.0058 | 5.8 | 0.00023 | 16-18 | 5.2-6.4 | - | 1000 |
0.0038 | 3.8 | 0.00015 | 13.5-15.5 | 2.8-4.8 | - | 1200 |
0.0450 | 45 | 0.00180 | 80 | 38-52 | 20 | F |
0.0275 | 27.5 | 0.00110 | 45-55 | 23-32 | 9-16.5 | FF |
0.0160 | 16 | 0.00063 | 35 | 12-20 | 5 | FFF |
0.0110 | 11 | 0.00043 | 35 | 11 | 4 | FFFF |
*A grit size is defined by the distribution of grits retained on a sieve set up that meets the requirements of ANSI Table 2 or 3. The numbers in the two sieve columns in this chart represent the midpoint sieve for the grading of the corresponding grit size. We've chosen to show the midpoint sieve since more material will be retained on this sieve than on any other in the sieve set up.
This chart is designed to compare millimeters, microns and inches to sieve sizes and match them to corresponding FEPA grit sizes.
Millimeters | Microns* | Inches | 100 % min Sieve | 20% max Sieve | 40% min Sieve | 70% min Sieve | 3% max Sieve | FEPA Grit |
4.75 | 4750 | 0.189 | Mai 16 | 3 1/2 | 4 | 4+5 | 6 | F4 |
4 | 4000 | 0.159 | 0.265 | 4 | 5 | 5+6 | 7 | F5 |
3.35 | 3350 | 0.133 | 3 1/2 | 5 | 6 | 6+7 | 8 | F6 |
2.8 | 2800 | 0.111 | 4 | 6 | 7 | 7+8 | 10 | F7 |
2.36 | 2360 | 0.094 | 5 | 7 | 8 | 8+10 | 12 | F8 |
2 | 2000 | 0.079 | 6 | 8 | 10 | 10+12 | 14 | F10 |
1.7 | 1700 | 0.068 | 7 | 10 | 12 | 12+14 | 16 | F12 |
100% min | 20 % max | 45% min | 70% min | 3% max thru | ||||
1.4 | 1400 | 0.056 | 8 | 12 | 14 | 14+16 | 18 | F14 |
1.18 | 1180 | 0.047 | 10 | 14 | 16 | 16+18 | 20 | F16 |
1 | 1000 | 0.04 | 12 | 16 | 18 | 18+20 | 25 | F20 |
0.85 | 850 | 0.034 | 14 | 18 | 20 | 20+25 | 30 | F22 |
100% min | 25 % max | 40% min | 65% min | 3% max thru | ||||
0.71 | 710 | 0.028 | 16 | 20 | 25 | 25+30 | 35 | F24 |
0.6 | 600 | 0.024 | 18 | 25 | 30 | 30+35 | 40 | F30 |
0.5 | 500 | 0.02 | 20 | 30 | 35 | 35+40 | 45 | F36 |
100% min | 30 % max | 40% min | 65% min | 3% max thru | ||||
0.425 | 425 | 0.017 | 25 | 35 | 40 | 40+45 | 50 | F40 |
0.355 | 355 | 0.014 | 30 | 40 | 45 | 45+50 | 60 | F46 |
0.3 | 300 | 0.012 | 35 | 45 | 50 | 50+60 | 70 | F54 |
0.25 | 250 | 0.01 | 40 | 50 | 60 | 60+70 | 80 | F60 |
100% min | 25 % max | 40% min | 65% min | 3% max thru | ||||
0.212 | 212 | 0.008 | 45 | 60 | 70 | 70+80 | 100 | F70 |
0.18 | 180 | 0.007 | 50 | 70 | 80 | 80+100 | 120 | F80 |
100% min | 20 % max | 40% min | 65% min | 3% max thru | ||||
0.15 | 150 | 0.006 | 60 | 80 | 100 | 100+120 | 140 | F90 |
0.125 | 125 | 0.005 | 70 | 100 | 120 | 120+140 | 200 | F100 |
0.106 | 106 | 0.004 | 80 | 120 | 140 | 140+170 | 230 | F120 |
100% min | 15 % max | 40% min | 65% min | 3% max thru | ||||
0.075 | 75 | 0.003 | 100 | 140 | 200 | 200+230 | 325 | F150 |
0.063 | 63 | 0.0025 | 120 | 170 | 200 + 230 | 200+230+270 | - | F180 |
100% min | 15 % max | 40% min | 60% min | |||||
0.053 | 53 | 0.0021 | 140 | 200 | 230 + 270 | 230+270+325 | - | F220 |
*Micron size is based upon the 40% min sieve.
Microgrits
Millimeters | Microns* | Inches | d3 max | d50 | d94 min | FEPA Grit |
0.053 | 53 | 0.00211 | 82 | 50.0 - 56.0 | 34 | F230 |
0.0445 | 44.5 | 0.00177 | 70 | 42.5 - 46.5 | 28 | F240 |
0.0365 | 36.5 | 0.00145 | 59 | 35.0 - 38.0 | 22 | F280 |
0.0292 | 29.2 | 0.00116 | 49 | 27.7 - 30.7 | 16.5 | F320 |
0.0228 | 22.8 | 0.00091 | 40 | 21.3 - 24.3 | 12 | F360 |
0.0173 | 17.3 | 0.00069 | 32 | 16.3 - 18.3 | 8 | F400 |
0.0128 | 12.8 | 0.00051 | 25 | 11.8 - 13.8 | 5 | F500 |
0.0093 | 9.3 | 0.00037 | 19 | 8.3 - 10.3 | 3 | F600 |
0.0065 | 6.5 | 0.00026 | 14 | 5.5 - 7.5 | 2 | F800 |
0.0045 | 4.5 | 0.00018 | 10 | 3.7 - 5.3 | 1 | F1000 |
0.003 | 3 | 0.00012 | 7 | 2.5 - 3.5 | 1 (at d80) | F1200 |
0.002 | 2 | 0.00008 | 5 | 1.6 - 2.4 | 0.8 (at d80) | F1500 |
0.0012 | 1.2 | 0.00005 | 3.5 | 0.9 - 1.5 | 0.5 (at d80) | F2000 |
*Micron size is based upon the average of the d50.