GLASS BEADS
Glass beads are used as back-up and borehole filter material.
MAJOR ADVANTAGES
Highest possible effective pore space through exact particle size and spherical shape
Optimal adaption of filter openings due to single grain filling of glass beads
Pump cleaning is not necessary
No disinfection before installation
Minimal, smooth surface leads to a deceleration of lead and manganese contamination
An optimal regeneration through large pore spaces No subsequent subsidences
Thanks to a high flowability it is possible to the fill the glass beads also in narrow spaces without danger of hang
Higher material strength of the glass beads in relation to the flint quartz
During camera researches wtihin filter wire pipes impurity, contaminat or sedimentation of iron ochre are very good visible
Article # | Approx. | Diameter | Bulk Density kg/l | Bulk Density lb/ft3 |
4504R | 18 -15 | 1.0 - 1.3 | 1.51 | 94.27 |
450506R | 15 - 11 | 1.25 - 1.85 | 1.51 | 94.27 |
450708R | 12 - 8 | 1.70 - 2.50 | 1.52 | 94.89 |
451011R | 8 - 6 | 2.50 3.50 | 1.53 | 95.51 |
451213R | 6 - 4.5 | 3.50 - 4.50 | 1.53 | 95.51 |
451415R | 4.5 - 3.25 | 4.5 - 6.00 | 1.49 | 93.01 |
Inch Size | mm* | |||
50165-B | 3/8" - 7/16" | 10.3 | 1.45 | 90.52 |
5017-B | 13/32" - 15/32" | 11.0 | 1.45 | 90.52 |
5018-B | 7/16" - 1/2" | 12.0 | 1.45 | 90.52 |
5021-B | 17/32" - 19/32" | 14.0 | 1.43 | 89.27 |
5023-B | 19/32" - 21/32" | 16.0 | 1.43 | 89.27 |
*) simultanous measurement of roundness through digital image processing (Retsch-Camsizer, value b/l3)